3D FSW Machine
Technical Specifications
| Equipment Model | AEE FSW 12×40/3 | AEE FSW 20×80/3 | ||
| Basic Parameters | Working Table (Width × Length) | (mm) | 3000 × 4000 | 4200 × 8000 |
| Machine Length × Width × Height | (mm) | 10000 × 7000 × 4500 | 20000 × 9000 × 4500 | |
| Machine Weight | (kg) | 35000 | 55000 | |
| Compressed Air Request | - | 0.6MPa, 1m³/min, φ8 | 0.6MPa, 1m³/min, φ8 | |
| Welding Parameters | Max. Welding Thickness | (mm) | 12 | 20 |
| Welding Dimension | - | 3D | 3D | |
| Traverse Stroke | X-axis Stroke | (mm) | 4000 | 8000 |
| Y-axis Stroke | (mm) | 3000 | 4500 | |
| Z-axis Stroke | (mm) | 1500 | 1500 | |
| A-axis Stroke | (°) | ±100 | ±100 | |
| C-axis Stroke (Manual) | (°) | ±360 | ±360 | |
| Feed Rate | X-axis | (mm/min) | 6 | 6 |
| Y-axis | (mm/min) | 6 | 6 | |
| Z-axis | (mm/min) | 2 | 1 | |
| A-axis / C-axis | (r/min) | 2 | 2 | |
| Axis Accuracy | Positioning Accuracy (X/Y/Z) | (mm) | 0.05 | 0.05 |
| Repeatability (X/Y/Z) | (mm) | 0.03 | 0.03 | |
| Spindle Parameters | Spindle Speed | (rpm) | 3000 | 1500 |
| Spindle Torque | (Nm) | 200 | 300 | |
| Spindle Power | (kW) | 20.9 | 28 | |
| Force Parameters | Max. Force in Z-axis | (kN) | 40 | 60 |
| Max. Force in X-axis | (kN) | 20 | 30 | |
Equipment Features
• The machine performs 3D spatial curve welding for workpiece thickness ranging from 2 to 16/20 mm.
• Equipped with high-rigidity AC swing head of heavy load capacity, the machine withstands high advancing resistance and upset forging force amid welding operation.
• The AC-axis guide rail applies self-adaptive forming technology to boost rotary precision of A-axis and C-axis.
E-mail:sales@aeespace.com
General Headquarters:No.81 Beiguandu Road, Wuzhong District, Suzhou, Jiangsu Province, China
Liyang Base:No.8, Lianxiang Road, Liyang City, Changzhou City, Jiangsu Province, China
Fllow Us
Copyright © 2026 Aerospace Engineering Equipment (Suzhou) Co., Ltd. (AEE) All rights reserved. 苏ICP备16003855号 SEO
Copyright © 2026 Aerospace Engineering Equipment (Suzhou) Co., Ltd. (AEE) All rights reserved.
Uploading confidential information is strictly prohibited!
产品咨询

400-666-0149
Online Message