Gantry FSW Machine
Technical Specifications
| Machine Type | AEE FSW 16×8/1 | AEE FSW 25×40/1 | AEE FSW/8×25/2 | AEE FSW/8×30/2 | ||
| Basic Parameters | Working Table (Width × Length) | (mm) | 800 × 1000 | 2500 × 4000 | 1800 × 2500 | 2000 × 3000 |
| Machine Length × Width × Height | (mm) | 2500 × 2000 × 2700 | 10000 × 7000 × 3200 | 7000 × 5000 × 2900 | 9000 × 6000 × 3000 | |
| Machine Weight | (kg) | 10000 | 30000 | 14000 | 18000 | |
| Welding Parameters | Compressed Air Request | - | 0.6MPa, 1m³/min, φ8 | 0.8MPa, 1m³/min, φ8 | 0.6MPa, 1m³/min, φ8 | 0.6MPa, 1m³/min, φ8 |
| Max. Welding Thickness | (mm) | 16 | 25 | 8 | 8 | |
| Welding Dimension | - | 1D | 1D | 2D | 2D | |
| Traverse Stroke | X-axis | (mm) | 800 | 4000 | 2500 | 3000 |
| Y-axis | (mm) | 600 | 2500 | 1700 | 2000 | |
| Z-axis | (mm) | 500 | 500 | 500 | 500 | |
| C-axis | (°) | / | / | N × 360 | N × 360 | |
| B-axis (Manual) | (°) | 5 (Manual) | 5 (Manual) | 5 (Manual) | 5 (Manual) | |
| Feed Rate | X-axis | (mm/min) | 3 | 5 | 10 | 10 |
| Y-axis | (mm/min) | 3 | 5 | 10 | 10 | |
| Z-axis | (mm/min) | 2 | 2 | 4 | 4 | |
| C-axis | (r/min) | / | / | 10 | 10 | |
| Axis Accuracy | Positioning Accuracy (X/Y/Z) | (mm) | 0.03 | 0.05 | 0.05 | 0.05 |
| Repeatability (X/Y/Z) | (mm) | 0.02 | 0.03 | 0.03 | 0.03 | |
| Spindle Parameters | Spindle Speed | (rpm) | 2500 | 2000 | 4000 | 4000 |
| Spindle Torque | (Nm) | 160 | 257 | 112 | 112 | |
| Spindle Power | (kW) | 17 | 31 | 12 | 12 | |
| Force Parameters | Max. Force in Z-axis | (kN) | 50 | 60 | 30 | 30 |
| Max. Force in X-axis | (kN) | 30 | 40 | 20 | 20 | |
Machine Features
• The machine adopts stationary gantry construction with stable and high-rigidity performance.
• Fitted with high-speed spindle, it delivers stable welding speed over 2 m/min for standard EV battery trays; expandable optional functions include constant pressure control, automatic start-point tool setting, welding parameter collection & extraction.
• Worktable dimension and gantry width are customized matching mainstream EV battery tray dimensions, enabling full coverage welding for all mainstream specifications of EV battery tray products.
E-mail:sales@aeespace.com
General Headquarters:No.81 Beiguandu Road, Wuzhong District, Suzhou, Jiangsu Province, China
Liyang Base:No.8, Lianxiang Road, Liyang City, Changzhou City, Jiangsu Province, China
Fllow Us
Copyright © 2026 Aerospace Engineering Equipment (Suzhou) Co., Ltd. (AEE) All rights reserved. 苏ICP备16003855号 SEO
Copyright © 2026 Aerospace Engineering Equipment (Suzhou) Co., Ltd. (AEE) All rights reserved.
Uploading confidential information is strictly prohibited!
产品咨询

400-666-0149
Online Message